Unified UI design tokens (colors, geometry, typography). Applied to ImGui each frame via applyThemeToImGui; metrics are design-time units at uiScale=1 and are multiplied by the current UI scale. 更多...
#include <Theme.h>
静态 Public 成员函数 | |
| static Theme | dark () |
| Built-in presets with matching geometry; only colors differ. | |
| static Theme | light () |
| Light. | |
Public 属性 | |
| ThemeLayout | layout |
| float | text [4] = {0.87f, 0.89f, 0.93f, 1.f} |
| float | textDisabled [4] = {0.55f, 0.58f, 0.65f, 1.f} |
| float | windowBg [4] = {0.145f, 0.155f, 0.19f, 0.99f} |
| float | childBg [4] = {0.18f, 0.195f, 0.24f, 0.98f} |
| float | popupBg [4] = {0.18f, 0.195f, 0.24f, 0.99f} |
| float | border [4] = {0.095f, 0.105f, 0.135f, 0.92f} |
| float | borderShadow [4] = {0.f, 0.f, 0.f, 0.f} |
| float | frameBg [4] = {0.16f, 0.17f, 0.21f, 1.f} |
| float | frameBgHovered [4] = {0.21f, 0.225f, 0.275f, 1.f} |
| float | frameBgActive [4] = {0.25f, 0.22f, 0.26f, 1.f} |
| float | titleBg [4] = {0.21f, 0.225f, 0.275f, 1.f} |
| float | titleBgActive [4] = {0.235f, 0.25f, 0.305f, 1.f} |
| float | titleBgCollapsed [4] = {0.19f, 0.205f, 0.25f, 0.96f} |
| float | menuBarBg [4] = {0.225f, 0.24f, 0.29f, 1.f} |
| float | button [4] = {0.18f, 0.195f, 0.24f, 1.f} |
| float | buttonHovered [4] = {0.43f, 0.25f, 0.30f, 1.f} |
| float | buttonActive [4] = {0.98f, 0.36f, 0.43f, 1.f} |
| float | header [4] = {0.25f, 0.22f, 0.27f, 0.78f} |
| float | headerHovered [4] = {0.43f, 0.25f, 0.30f, 0.92f} |
| float | headerActive [4] = {0.60f, 0.29f, 0.34f, 1.f} |
| float | checkMark [4] = {1.f, 0.39f, 0.45f, 1.f} |
| float | sliderGrab [4] = {0.92f, 0.34f, 0.40f, 0.94f} |
| float | sliderGrabActive [4] = {1.f, 0.46f, 0.51f, 1.f} |
| float | separator [4] = {0.095f, 0.105f, 0.135f, 0.88f} |
| float | scrollbarBg [4] = {0.105f, 0.115f, 0.15f, 0.62f} |
| float | scrollbarGrab [4] = {0.29f, 0.31f, 0.37f, 0.90f} |
| float | scrollbarGrabHovered [4] = {0.39f, 0.41f, 0.48f, 0.96f} |
| float | scrollbarGrabActive [4] = {0.55f, 0.31f, 0.36f, 1.f} |
| float | tab [4] = {0.18f, 0.195f, 0.24f, 1.f} |
| float | tabHovered [4] = {0.42f, 0.25f, 0.30f, 1.f} |
| float | tabActive [4] = {0.28f, 0.225f, 0.27f, 1.f} |
| float | tabUnfocused [4] = {0.155f, 0.165f, 0.205f, 1.f} |
| float | tabUnfocusedActive [4] = {0.22f, 0.20f, 0.24f, 1.f} |
| float | tableHeaderBg [4] = {0.20f, 0.215f, 0.26f, 1.f} |
| float | tableBorderStrong [4] = {0.095f, 0.105f, 0.135f, 0.92f} |
| float | tableBorderLight [4] = {0.14f, 0.15f, 0.19f, 0.72f} |
| float | tableRowBg [4] = {0.f, 0.f, 0.f, 0.f} |
| float | tableRowBgAlt [4] = {0.31f, 0.33f, 0.39f, 0.22f} |
| float | plotLines [4] = {0.62f, 0.65f, 0.72f, 1.f} |
| float | plotLinesHovered [4] = {1.f, 0.39f, 0.45f, 1.f} |
| float | plotHistogram [4] = {0.85f, 0.60f, 0.28f, 1.f} |
| float | plotHistogramHovered [4] = {0.96f, 0.70f, 0.34f, 1.f} |
| float | textSelectedBg [4] = {0.90f, 0.31f, 0.38f, 0.42f} |
| float | navHighlight [4] = {1.f, 0.39f, 0.45f, 0.88f} |
| float | modalDimBg [4] = {0.055f, 0.06f, 0.08f, 0.72f} |
| float | windowRounding = 3.f |
| float | childRounding = 3.f |
| float | frameRounding = 3.f |
| float | popupRounding = 4.f |
| float | scrollbarRounding = 3.f |
| float | grabRounding = 3.f |
| float | tabRounding = 2.f |
| float | windowBorderSize = 1.f |
| float | childBorderSize = 1.f |
| float | popupBorderSize = 1.f |
| float | frameBorderSize = 0.f |
| float | windowPaddingX = 14.f |
| float | windowPaddingY = 12.f |
| float | framePaddingX = 9.f |
| float | framePaddingY = 5.f |
| float | itemSpacingX = 9.f |
| float | itemSpacingY = 7.f |
| float | itemInnerSpacingX = 6.f |
| float | itemInnerSpacingY = 4.f |
| float | cellPaddingX = 6.f |
| float | cellPaddingY = 3.f |
| float | indentSpacing = 16.f |
| float | scrollbarSize = 10.f |
| float | grabMinSize = 8.f |
| float | fontScale = 1.f |
| bool | navEnableKeyboard = true |
| bool | navEnableGamepad = false |
详细描述
Unified UI design tokens (colors, geometry, typography). Applied to ImGui each frame via applyThemeToImGui; metrics are design-time units at uiScale=1 and are multiplied by the current UI scale.
成员函数说明
◆ dark()
|
static |
Built-in presets with matching geometry; only colors differ.
引用了 t.
被这些函数引用 eve::ui::setThemeByName(), eve::ui_editing::themeFromPreset() , 以及 eve::ui_editing::UiThemeCatalogTarget::UiThemeCatalogTarget().
◆ light()
|
static |
Light.
引用了 border, borderShadow, button, buttonActive, buttonHovered, checkMark, childBg, frameBg, frameBgActive, frameBgHovered, header, headerActive, headerHovered, menuBarBg, modalDimBg, navHighlight, plotHistogram, plotHistogramHovered, plotLines, plotLinesHovered, popupBg, scrollbarBg, scrollbarGrab, scrollbarGrabActive, scrollbarGrabHovered, separator, sliderGrab, sliderGrabActive, t, tab, tabActive, tabHovered, tableBorderLight, tableBorderStrong, tableHeaderBg, tableRowBg, tableRowBgAlt, tabUnfocused, tabUnfocusedActive, text, textDisabled, textSelectedBg, titleBg, titleBgActive, titleBgCollapsed , 以及 windowBg.
被这些函数引用 eve::ui::setThemeByName(), eve::ui_editing::themeFromPreset() , 以及 eve::ui_editing::UiThemeCatalogTarget::UiThemeCatalogTarget().
类成员变量说明
◆ border
◆ borderShadow
◆ button
◆ buttonActive
◆ buttonHovered
◆ cellPaddingX
◆ cellPaddingY
◆ checkMark
◆ childBg
◆ childBorderSize
◆ childRounding
◆ fontScale
| float eve::ui::Theme::fontScale = 1.f |
◆ frameBg
◆ frameBgActive
◆ frameBgHovered
◆ frameBorderSize
◆ framePaddingX
◆ framePaddingY
◆ frameRounding
◆ grabMinSize
◆ grabRounding
◆ header
◆ headerActive
◆ headerHovered
◆ indentSpacing
◆ itemInnerSpacingX
◆ itemInnerSpacingY
◆ itemSpacingX
◆ itemSpacingY
◆ layout
| ThemeLayout eve::ui::Theme::layout |
CSS-like component layout defaults; explicit widget metrics override them.
被这些函数引用 eve::ui::measureNode().
◆ menuBarBg
◆ modalDimBg
◆ navEnableGamepad
| bool eve::ui::Theme::navEnableGamepad = false |
被这些函数引用 eve::ui::UI::setNavGamepad().
◆ navEnableKeyboard
| bool eve::ui::Theme::navEnableKeyboard = true |
被这些函数引用 eve::ui::UI::setNavKeyboard().
◆ navHighlight
◆ plotHistogram
◆ plotHistogramHovered
◆ plotLines
◆ plotLinesHovered
◆ popupBg
◆ popupBorderSize
◆ popupRounding
◆ scrollbarBg
◆ scrollbarGrab
◆ scrollbarGrabActive
◆ scrollbarGrabHovered
◆ scrollbarRounding
◆ scrollbarSize
◆ separator
◆ sliderGrab
◆ sliderGrabActive
◆ tab
◆ tabActive
◆ tabHovered
◆ tableBorderLight
◆ tableBorderStrong
◆ tableHeaderBg
◆ tableRowBg
◆ tableRowBgAlt
◆ tabRounding
◆ tabUnfocused
◆ tabUnfocusedActive
◆ text
◆ textDisabled
◆ textSelectedBg
◆ titleBg
◆ titleBgActive
◆ titleBgCollapsed
◆ windowBg
◆ windowBorderSize
◆ windowPaddingX
◆ windowPaddingY
◆ windowRounding
该结构体的文档由以下文件生成: